New results! This is from the same PowerBook G4 Titanium 1ghz running Mac OS 9.2.2, but this time with a KingSpec 2.5" SSD linked in a post above instead of the original apple branded 60gb Fujitsu drive.
QuickBench™ 1.5 Test Results File
©2000 Intech Software Corp.
Test file created on måndag 13 april 2015 at 10.23.11
Test Volume name: TiBook
Xfer Size Sequential Read Sequential Write Random Read Random Write
1 KByte 3.411 MB/sec 2.426 MB/sec 1.857 MB/sec 312.061 KB/sec
2 KBytes 7.564 MB/sec 4.135 MB/sec 4.906 MB/sec 839.490 KB/sec
4 KBytes 13.255 MB/sec 6.229 MB/sec 9.009 MB/sec 1.542 MB/sec
8 KBytes 21.732 MB/sec 18.051 MB/sec 15.735 MB/sec 2.741 MB/sec
16 KBytes 32.363 MB/sec 22.642 MB/sec 25.173 MB/sec 4.574 MB/sec
32 KBytes 42.785 MB/sec 30.366 MB/sec 35.792 MB/sec 10.280 MB/sec
64 KBytes 50.751 MB/sec 33.986 MB/sec 45.415 MB/sec 14.562 MB/sec
128 KBytes 52.365 MB/sec 36.791 MB/sec 49.323 MB/sec 21.194 MB/sec
256 KBytes 55.020 MB/sec 39.262 MB/sec 53.337 MB/sec 28.463 MB/sec
512 KBytes 56.209 MB/sec 39.043 MB/sec 55.471 MB/sec 33.220 MB/sec
1 MByte 57.024 MB/sec 40.762 MB/sec 56.702 MB/sec 36.713 MB/sec
So I benchmarked the TiBook today to see if performed differently after 8 months of heavy daily use. These are the results:
QuickBench™ 1.5 Test Results File
©2000 Intech Software Corp.
Test file created on söndag 13 december 2015 at 14.42.19
Test Volume name: TiBook
Xfer Size Sequential Read Sequential Write Random Read Random Write1 KByte 2.723 MB/sec 407.299 KB/sec 1.242 MB/sec 206.688 KB/sec
2 KBytes 5.869 MB/sec 729.235 KB/sec 3.685 MB/sec 480.769 KB/sec
4 KBytes 10.234 MB/sec 1.582 MB/sec 7.111 MB/sec 981.258 KB/sec
8 KBytes 16.105 MB/sec 3.117 MB/sec 12.428 MB/sec 1.906 MB/sec
16 KBytes 26.600 MB/sec 6.425 MB/sec 20.875 MB/sec 3.572 MB/sec
32 KBytes 36.838 MB/sec 10.930 MB/sec 31.209 MB/sec 6.521 MB/sec
64 KBytes 45.000 MB/sec 17.225 MB/sec 40.245 MB/sec 10.426 MB/sec
128 KBytes 47.127 MB/sec 23.164 MB/sec 44.586 MB/sec 16.593 MB/sec
256 KBytes 50.723 MB/sec 28.946 MB/sec 49.349 MB/sec 23.429 MB/sec
512 KBytes 52.567 MB/sec 33.000 MB/sec 51.545 MB/sec 8.186 MB/sec
1 MByte 53.409 MB/sec 33.613 MB/sec 52.978 MB/sec 32.521 MB/sec
I will benchmark the DOM in the studio MDD later today. Will be interesting to see how it performs since it gets pretty much the same type of use are the SSD in the TiBook.
More or less anyway.
Philgood:I just bought the cheapest KingSpec 16gb DOM I could find on ebay. Im pretty sure I bought the one in the MDD straight from Hong Kong.