Exported my monitors EDID using SwitchResX and attached it to this post.
Which version of Mac OS X did you use SwitchResX with?
Also tried putting the ATi extensions back into my Extensions folder and tried all my monitors resolutions using SwitchRes in Mac OS 9. The common denominator is the 30Hz modes (see attached screenshot). All of them gives me a flickering display like in the video I linked to above. All of the resolutions work fine in Tiger on the same machine. It's almost as 30Hz is not really 30Hz outputted when the drivers are active.
That OS 9 screen shot has many modes that are not in the EDID. Where do they come from?
These are the modes in the EDID (sorted by pixel clock):
25.175000 MHz 640x480 59.940476 Hz 4:3 31.469 kHz DMT 0x04:
25.175000 MHz 640x480 59.940476 Hz 4:3 31.469 kHz VIC 1 :
27.000000 MHz 720x480 59.940060 Hz 3:2 31.469 kHz DTD 5 :
27.000000 MHz 720x480 59.940060 Hz 16:9 31.469 kHz VIC 3 :
40.000000 MHz 800x600 60.316541 Hz 4:3 37.879 kHz DMT 0x09:
65.000000 MHz 1024x768 60.003840 Hz 4:3 48.363 kHz DMT 0x10:
74.250000 MHz 1280x720 60.000000 Hz 16:9 45.000 kHz DMT 0x55:
74.250000 MHz 1280x720 60.000000 Hz 16:9 45.000 kHz DTD 4 :
74.250000 MHz 1280x720 60.000000 Hz 16:9 45.000 kHz VIC 4 :
81.624000 MHz 1152x864 60.000000 Hz 4:3 53.700 kHz GTF :
83.500000 MHz 1280x800 59.810326 Hz 16:10 49.702 kHz DMT 0x1c:
108.000000 MHz 1280x1024 60.019740 Hz 5:4 63.981 kHz DMT 0x23:
108.000000 MHz 1600x900 60.000000 Hz 16:9 60.000 kHz DMT 0x53:
146.250000 MHz 1680x1050 59.954250 Hz 16:10 65.290 kHz DMT 0x3a:
148.500000 MHz 1920x1080 60.000000 Hz 16:9 67.500 kHz DMT 0x52:
148.500000 MHz 1920x1080 60.000000 Hz 16:9 67.500 kHz VIC 16 :
157.750000 MHz 3440x1440 29.992775 Hz 43:18 43.819 kHz DTD 2 :
185.580000 MHz 2560x1080 59.999534 Hz 64:27 66.659 kHz DTD 3 :
265.250000 MHz 3440x1440 49.986808 Hz 43:18 73.681 kHz DTD 1 :
Of course, you won't be able to use modes > 165 MHz with DVI single link unless it's actually HDMI 1.4.
Writing this in 1280x1024 works fine and I have hardware acceleration, but the resolution looks really stretched and strange on my monitor. Oh well, what to do.
Your monitor should have an on screen menu option to use "square pixels" or "1:1" or "aspect" or "pillar box" or something.
The only 30Hz mode in the EDID is:
DTD 2: 3440x1440 29.992775 Hz 43:18 43.819 kHz 157.750000 MHz (800 mm x 335 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 10 Vback 8 Vpol N
Try some tests in Mac OS X. Duplicate the mode but change the H/V sync polarity from P/N to P/P, N/N, and N/P to see if they all work or if one of them reproduces the problem in Mac OS 9.
I don't think the Mac OS 9 version of SwitchRes lets you create custom timings? If not, then one would probably have to use some Display Manager APIs or call the graphics driver directly (there is cscGetDetailedTiming and cscSetDetailedTiming status and control calls). What is AVComponents.h? Probably something to do with the Monitor & Sounds control panel?